Revenues

Amiestreet

We post an overview of our Amiestreet revenues for each year quarter. The information shown are taken from the Quarterly Sales Reports.

Sales Report for Quarter 3, 2008 # Non-Free Buys # Free Sales Quarter Revenue Quarter Royalties RECs UPC/ISRC Storage Fee Remaining
Artist: Laudanum Forest 231 133 $40.65 $0.00 24 $71.28
Album: The Asylum 91 0 $17.31 $0.00 10 $25.32
Breeding 10 0 $1.85 $0.00 1 $2.93
The Asylum 12 0 $2.38 $0.00 2 $2.40
The Witch 10 0 $1.98 $0.00 1 $2.67
Scrooging Away 10 0 $1.98 $0.00 1 $2.67
Once I Came 10 0 $1.85 $0.00 1 $2.93
Checkpoint Incarnation 10 0 $1.85 $0.00 1 $2.93
Only One 10 0 $1.85 $0.00 1 $2.93
Snail 9 0 $1.72 $0.00 1 $2.93
A Second Part Of Time 10 0 $1.85 $0.00 1 $2.93
Album: A Dull Day 39 13 $7.21 $0.00 11 $12.09
Do You Know Me (lyrics By Dreb Of Sheet Metal)) 11 0 $2.25 $0.00 3 $2.40
Tonsil Flora 11 0 $2.25 $0.00 1 $2.40
Induction (Casper Van Vulpen/Laudanum/extra vocals 12 1 $2.07 $0.00 3 $2.93
Don't Do This Alone (lyrics Dreb Haklett) 5 12 $0.64 $0.00 4 $4.36
Album: Digging the Basement 101 120 $16.13 $0.00 1 $33.87
1) Hard Way 10 12 $1.59 $0.00 0 $3.41
2) Female 10 12 $1.59 $0.00 0 $3.41
3) Sticking In A Muddy Black Pool 10 12 $1.59 $0.00 0 $3.41
4) Sweet 10 12 $1.59 $0.00 0 $3.41
5) Wrong Day 10 12 $1.59 $0.00 0 $3.41
6) More Guts 10 12 $1.59 $0.00 0 $3.41
7) Fake The Pain 11 12 $1.82 $0.00 1 $3.18
8) Maureen 10 12 $1.59 $0.00 0 $3.41
9) Take Care 10 12 $1.59 $0.00 0 $3.41
10) Catch Yourself 10 12 $1.59 $0.00 0 $3.41

 

Amiestreet revenues for Laudanum Forest believers JUL-SEPT 2008 > download file